Agent spreadsheet entries, measured the same way
This is not a price list. Each row records what an entry weighs in banded terms, where it is likely to land and which of the six cost segments moves most when it does. Prices shown on the source pages are read at collection time and are not offers; we do not sell anything and do not take payment.
Open the current entry list · The census behind these rows · Billed weight
| Entry | Category | Weight band | Note | Source page |
|---|---|---|---|---|
| Burberry Check Sleeve T-Shirt for Men - White | t/shirts | light | Priced at 33.18 on the source listing at collection time. | |
| Stone Island t-shirt | t/shirts | light | The source page showed 16.69 when we recorded this entry. | |
| Represent T-Shirt tee (35+) | t/shirts | light | At 15.70 it sits near the middle of its category. | |
| Polo Ralph Lauren Custom Slim Fit T-Shirt [32 styles] | t/shirts | light | Its 21.30 price is the only published figure in this entry's cost stack. | |
| Short-Sleeve T-Shirt | t/shirts | light | We read 13.38 from the listing rather than from a receipt. | |
| Heron T-Shirt with Elegant Crane Design - Black | t/shirts | light | The listing price was 26.36, and it changes without notice. | |
| Loewe T-shirt | t/shirts | light | Recorded at 53.09; treat that as a snapshot rather than a current quote. | |
| Nike Athletic T-Shirt [39 Styles] | t/shirts | light | With a listed value of 21.57, the item is not the largest segment here. | |
| T-Shirt | t/shirts | light | Source value: 50.06, read once and never backfilled. | |
| Graphic Print T-Shirts | t/shirts | light | The 40.73 figure comes from the page, not from our model. | |
| Design Shirt | t/shirts | light | Listed at 44.62, which puts it above the light band's typical range. | |
| Maison Margiela Numbered T-Shirt [40 styles] | t/shirts | light | A 31.40 item value keeps the service fee small under a percentage model. | |
| Vest Top | t/shirts | light | At 27.89 the flat-fee model would cost more than a percentage one. | |
| Hellstar T-Shirt [35 styles] | t/shirts | light | The 19.34 listing is high enough that duty becomes a real segment. | |
| Rhude T-Shirt | t/shirts | light | Below 24.79 in value, this entry would need no duty modelling at all. | |
| Ralph Lauren polo | t/shirts | light | We recorded 36.41; the declaration may be lower, and that lowers the ceiling too. | |
| Hellstar Graphic T-Shirts [Multiple Designs & Colors] | t/shirts | light | Its 22.53 value sets both the duty model and the compensation ceiling. | |
| Ralph Lauren Polo Bear Sweatshirts [40 styles] | hoodies/sweaters | mid | The source price of 35.25 is what a claim would be measured against. | |
| AMIRI Hoodies [Multiple Styles] | hoodies/sweaters | mid | At 41.51, insurance sits near its break-even point in our sample. | |
| Nike Syna Hoodie Set | hoodies/sweaters | mid | A 37.13 listing makes the round-trip freight comparable to the item. | |
| Balenciaga Hoodies and Sweaters | hoodies/sweaters | mid | The 25.66 figure is the reason this entry appears in the census at all. | |
| Gucci Gucci! Print Hoodie & Jogger Set | hoodies/sweaters | mid | Read at 140.80 on the collection date, unchanged since. | |
| Lacoste Crew-neck Sweater | hoodies/sweaters | mid | The listing showed 35.95; we did not adjust it for currency movement. | |
| Drew House Smiley Face Hoodie [40 styles] | hoodies/sweaters | mid | At 35.11 this is one of the cheaper entries in its category. |
What these columns mean
| Column | Definition |
|---|---|
| Category | The source catalogue’s own category, read from its category page. |
| Weight band | light (< 0.8 kg), mid (0.8–2 kg) or heavy (> 2 kg). Assigned from category baselines rather than weighed. |
| Note | One line about what moves this entry’s bill. Written per entry, not from a template. |
| Source page | A link to the entry on the catalogue that carries it. Opens in a new tab. |
The weight band assignment is the largest known source of error in this table: it is systematic rather than random, and it is stated on every page that uses it.