Canada Goose Arctic Program Vest
Listed at 67.71, which puts it above the light band's typical range. Band heavy puts it near a tariff boundary, which is where estimates drift. The US lane is the cheapest of the four per kilogram.

Source image from the catalogue that carries this entry. The item is not sold here.
What this entry costs, six segments
The item value is a published figure read from the source listing. The other five are modelled from our census ranges and scaled by this entry’s weight band; they are labelled as modelled wherever they appear. The band used here is heavy.
| Segment | Range | Source | Method |
|---|---|---|---|
| Item value | $64.32–$71.10 | Published | Read directly from the price shown on each of the 96 source listings on the collection date. |
| Domestic delivery | $0.60–$4.65 | Modelled | Derived from the weight band of each entry against the published domestic tariff bands of the sellers in the sample. |
| Agent service fee | $1.20–$9.80 | Modelled | Computed from each agent’s published fee model (percentage, flat, or tiered) applied to the item values in the census. |
| International freight | $8.85–$62.25 | Modelled | Derived from billed weight (the greater of scale weight and volumetric weight at the 5000 divisor) against the four published lane tariffs. |
| Duty and import charges | $0.00–$17.40 | Modelled | Modelled from the declared value and each destination’s published threshold behaviour. |
| Parcel insurance | $0.00–$2.60 | Modelled | Premium range published by the carriers in the sample, applied to declared values. |
Modelled ranges come from a census of 96 entries, not from this specific order. Duty is modelled from published thresholds and is not tax advice.
Destination notes
| Destination | Freight at the reference weight | Median transit | Duty treatment |
|---|---|---|---|
| US — Economy | $8.85–$22.65 | 20 days | The US publishes a de minimis threshold below which no duty is collected on most consumer goods; entries under roughly $200 in our sample showed no charge. |
| US — Express | $17.10–$39.60 | 10 days | Same threshold behaviour as the economy lane; the express premium does not change duty treatment. |
| UK — Standard | $9.60–$25.95 | 19 days | The UK collects VAT on most imports above a low consignment threshold, and duty above a higher one. |
| EU — Standard | $10.65–$28.80 | 23 days | Import VAT applies across the EU above a common low threshold, and duty rates vary by destination country and product type. |
Canada shares the US economy lane for freight and transit; customs treatment differs.
Three checks before you approve this one
| Check | Why it matters here |
|---|---|
| Size against a measurement, not a label | Bulky categories vary in cut; one measurement beats the label. |
| Packing, because this band is heavy | A heavy-band entry that ships boxed can cross a handling tier. Ask for packed dimensions. |
| Photo set before shipping | Run the checklist rather than judging by eye; the verdict thresholds are published in the tool. |
Similar entries by tag
- Prada jacket
- Moncler FRGMT Puffer
- Nike UA Jacket [Black & Cream Hooded Windbreakers]
- Dior Windbreaker
- Burberry Check Sleeve T-Shirt for Men - White
Check the billed weight · Run the pre-shipment checklist · The census behind these ranges